But since the emergence of a video teaser Motorola Xoom in December last year and then followed its appearance at CES last January and it seems Motorola Xoom was the only rival the heaviest Galaxy Tab. As a tablet equally run the Android OS, Galaxy Tab increasingly lose considering Xoom running the OS Android Honeycomb. As is known in the Honeycomb live event two days ago that was held by Google in Mountain View, can be seen Honeycomb ability tablet is designed for a perfect performance.
People began to doubt the Galaxy Tab for Android Froyo available to it are considered not qualified enough to support the performance of the Galaxy Tab. This was proved by the return of some 15% of the total sales of Galaxy Tab across America because consumers are not satisfied with the performance Froyo on Galaxy Tab.
The following comparison of specs that you can observe from Samsung and Motorola Xoom Galaxy Tabs:
Motorola Xoom | Samsung Galaxy Tab | |
OS | Android 3.0 Honeycomb | Android 2.2 Froyo |
Application | More than 100,000 Android apps | More than 100,000 Android apps |
Flash Support | Yes | Yes |
Multitasking | Yes | Yes |
Screen | Widescreen 10.1-th | 7-th widescreen TFT LCD |
Screen Resolution | 1280 x 800 | 1024 x 600 |
Camera | 5 MP main camera, 2 MP camera side | 3 MP main camera, 1.3 MP camera side |
CPU | Tegra 2 Dual Core 1Ghz | 1Ghz ARM |
Ports | Micro U.S.B., HDMI for video out | USB |
Navigation | Compass, GPS | Compass, GPS |
Storage | 32 GB, with SD support after software update | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G, 4G upgradeable. Can be used as personal hotspot. | Wi-Fi, Bluetooth, 3G |
Estimated Battery | 10 hour video playback | 7 hour |
Dimension | 9.8” x 6.6” x 0.5” | 7.48” x 4.74” x 0.47” |
Weight | 0.7 kg | 0.36 kg |
Price | $650-850 | $600 |
Comments
Post a Comment